Delsu
has released a list of students that were caught and found guilty of
examination misconduct. The students had committed the various offenses
ascribed to them during the course of the Regular/Continuous Education
(Ce) Programmes first semester examination of the 2014/2015 academic
session which held between 30TH March TO 30TH April 2015.
The School mobile disciplinary Committee have tried the students and rusticated, expelled and even warned and discharged the students as the case may be. Such students that have been expelled or rusticated are not expected to be found around the school premises.
Below are the names and levels of the students involved written against their respective offenses as contained in the Final Joint report of the committee.
DELTA STATE UNIVERSITY, ABRAKA
SUMMARY OF EXAMINATION MALPRACTICE
MOBILE DISCIPLINARY COMMITTEE FOR 2014 CONTACT SANDWICH PROGRAMME
HELD FROM 7TH TO 30TH APRIL, 2015
The School mobile disciplinary Committee have tried the students and rusticated, expelled and even warned and discharged the students as the case may be. Such students that have been expelled or rusticated are not expected to be found around the school premises.
Below are the names and levels of the students involved written against their respective offenses as contained in the Final Joint report of the committee.
S/N | NAME/MATRIC. NO. | DEPARTMENT | LEVEL | ALLEGED CHARGE | PENALTY |
1. | Onyeagba Jude CalebFOS/13/14/219510 | Geology | 200 | Caught impersonating Koke Lucky Idiare in the examination hall | Expulsion from the University with immediate effect. |
2. | Koke Lucky IdiareFOS/13/14/219090 | Geology | 200 | Being impersonated by Onyeagba Jude Caleb in the examination hall | Expulsion from the University with immediate effect. |
3. | Chukuma Jerry OnyiesiCFB/11/12/193438 | Medicine and Surgery | 300 | Caught with relevant materials in the examination hall | Rusticated for six (6) semesters with effect from second semester of 2013/2014 academic session and to resume studies in second semester of 2016/2017 academic session. All examination written in this second semester of 2013/2014 are cancelled |
4. | Akusu OghenevwogagaFOS/14/15/227674 | Physics | 100 | Being impersonated in the examination hall. | Expulsion from the University with immediate effect. |
5. | Sunday Eunice UduakFOE/13/14/219619 | Fine Art Education | 200 | Impersonation in the examination hall | Expulsion from the University with immediate effect. |
6. | Emanyuku BlessingFOS/CE/09/10/168490 | Mathematics and Computer Science (Computer Science) | Case of impersonation in the examination hall. (impersonating for Sunday Eunice Uduak) | Graduating-result withdrawn/Expulsion from the University with immediate effect. | |
7. | Avwenaroro Victory EseFOE/13/14/220416 | Nursery and Primary Education | 200 | Caught with relevant material in the examination hall | Discharged and warned. |
8. | Moses GraceFSS/11/12/200509 | Library and Information Science | 400 | Caught with phone in the examination hall containing relevant materials. | Rusticated for six (6) semesters with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in this first semester of 2014/2015 are cancelled. |
9. | Ayere IfeomaFOE/13/14/219334 | Nursery and Primary Education | 200 | Caught with magic pen inscription containing relevant materials on her school fees print out in the examination hall. | Rusticated for six (6) semesters with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in this first semester of 2014/2015 are cancelled. |
10. | Mafiana Kelly IfeanyiCFH/12/13/209221 | Nursing Science | 300 | Caught with relevant materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in this first semester of 2014/2015 are cancelled. |
11. | Okafor NkechiFSS/13/14/215723 | Business Administration | 200 | Caught exchanging question paper in the examination hall | Discharged and warned. |
12. | Ogwuotu Sylvester ChineduFSS/13/14/217873 | Business Administration | 200 | Caught exchanging question paper in the examination hall | Discharged and warned. |
13. | Ajah Patricia KarenFSS/14/15/227271 | Political Science | 100 | Caught exchanging question paper in the examination hall. | Discharged and warned. |
14. | Onomavwe OtarogheneFSS/13/14/216350 | Political Science | 200 | Caught exchanging question paper in the examination hall. | Discharged and warned. |
15. | Isibor EnduranceCFB/10/11/181428 | Anatomy and Cell Biology | 400 | Caught with relevant materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in this first semester of 2014/2015 are cancelled |
16. | Okolie Iwun MaureenFOE/13/14/220447 | Curriculum and Integrated Science (Biology Education) | 200 | Caught with a sheet of the University answer booklet containing relevant materials in the examination hall | Expulsion from the University with immediate effect. |
17. | Ogagayere Moses EviFOE/13/14/220391 | Computer Science Education | 300 | Caught with phone in the examination hall. | Rusticated for two (2) semesters with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2015/2016 academic session. All examination written in this first semester of 2014/2015 are cancelled. |
18. | Edengu PeterFOS/07/08/129273 | Physics | 400 | Caught with materials relevant to the course being examined in the examination hall | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled |
19. | Tijani Oluwaseun AbiolaFOE/13/14/216265 | Business Education | 200 | Caught with relevant materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in the first semester 2014/2015 are cancelled. |
20. | Ekoku Kelvin KanayoFOS/11/12/195085 | Physics | 400 | Caught with phone containing relevant materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled |
21. | Emakporu Evans OgagaogheneFOS/11/12/194841 | Physics | 400 | Caught with relevant materials in the examination hall | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
22. | Izeh IzehokeFOS/11/12/193958 | Mathematics and Computer Science(Mathematics) | 400 | Caught with relevant materials in the examination hall | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled |
23. | Okoloko KesienaCFB/12/13/208203 | Physiology | 300 | Caught with relevant materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled |
24. | Momoh MercyCFB/11/12/198060 | Physiology | 400 | Caught attempting to exchange question papers in the examination hall with another student. | Discharged and warned |
25. | Osademe Joy NkechiCFB/11/12/194603 | Physiology | 400 | Caught attempting to exchange question papers in the examination hall with another student. | Discharged and warned |
26. | Omoluyi KingsleyCFB/12/13/208466 | Medical Biochemistry | 300 | Caught with relevant materials in the examination hall | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
27. | Akpovwovwo Stanley OvuarherhePHC/11/12/193902 | Pharmacology | 300 | Caught with relevant materials in the examination hall | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
28. | Adigwe Chukwudi JosephFOE/12/13/209990 | Political Science Education | 300 | Caught with relevant material and his phone with him in the examination hall | Rusticated for two (2) semester for binging phone into the examination hall and six (6) semester for bringing relevant material into the examination hall, with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently |
29. | Okeoghene OvieFOS/12/13/207642 | Biochemistry | 300 | Caught with relevant information written on her hand (palm) in the examination hall | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled |
30. | America Akpo AndrewFOS/12/13/209908 | Physics | 300 | Caught with relevant material and his phone with him in the examination hall | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled |
31. | Obomehense BlessingFOE/09/10/169869 | Curriculum and Integrated Science (Chemistry Education) | 400 | Caught with relevant information inscribed on her course form in the examination hall. | Rusticated for two (2) semesters with effect from first semester of 2014/2015 academic session and to resume studies first semester of 2015/2016 academic session. All examinations written in this first semester of 2014/2015 are cancelled. |
32. | Nwabogor Enuneku MartinsFOS/10/11/180368 | Mathematics and Computer Science (Mathematics) | 400 | Caught with relevant material and his phone with him in the examination hall | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled |
33. | Michael LuckyFOS/11/12/196754 | Mathematics and Computer Science (Mathematics) | 400 | Caught with prepared answer booklet and trying to change the cover page of the one given in the examination hall. | Expulsion from the University with immediate effect. |
34. | Otilije Jude OnuwaFOA/12/13/207213 | English and Literary Studies | 300 | Case of impersonation. | Expulsion from the University with immediate effect. |
35. | Kehis Israel CelestineFOS/11/12/195218 | Mathematics and Computer Science (Mathematics) | 400 | Case of impersonation. | Expulsion from the University with immediate effect. |
36. | Ijomah Faith NgoziFSS/13/14/219006 | Mass Communication | 200 | Caught with relevant materials in the examination hall | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
37. | Edah BlessingFOA/11/12/203496 | Religious Studies and Philosophy (Religious Studies Unit) | 400 | Caught with phone containing relevant materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
38. | Ayughe Edirin MartinsFOA/13/14/218005 | English and Literary Studies | 200 | Caught smuggling a question paper and answer booklet out of examination hall. | Expulsion from the University with immediate effect. |
39. | Iteme JoyFOE/CE/11/12/200823 | Library and Information Science | Year 4 | Caught with a question paper containing relevant materials in the examination hall hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
40. | Onojaife Henry ObukomeFOE/11/12/194207 | Social Science Education (Geography Education) | 400 | Caught with relevant materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
41. | Eteghrara Oghenefejiro SharonFOA/12/13/207248 | Religious Studies and Philosophy (Philosophy Unit) | 300 | Caught writing information on back of her school fees print out with magic pen relevant to the course being examined. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
42. | Onose AugustineFOS/11/12/195445 | Geology | 400 | Caught with relevant materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
43. | Ojiyovwi Tevome PreciousFOA/13/14/221309 | Religious and Philosophy (Religious Studies Unit) | 200 | Caught with prepared materials relevant to the course being examined in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
44. | Odiase EhidiameCFB/11/12/195512 | Physiology | 400 | Caught with two sheets of answer booklet containing relevant materials in the examination hall. | Expulsion from the University with immediate effect. |
45. | Onayeke Prince TefaCFB/10/11/184380 | Medical Biochemistry | 400 | Caught with a phone containing pictures of his lecture note and snatching of phone and part of the answer booklet and case of impersonation. | Expulsion from the University with immediate effect. |
46. | Ogunfeyimi GbengaFOE/11/12/196614 | Library and Information Science | 400 | Caught with relevant material in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
47. | Gere Faith EmejeabogheneFOE/11/12/196926 | Curriculum and Integrated Sc. (Biology Unit) | 400 | Caught being an impersonator in the examination hall. | Discharged. |
48. | Ogba Nicholas GodwinFOE/11/12/194762 | Guidance and Counselling (Political Science Education) | 400 | Caught with relevant materials in the examination hall. Also, in the process of booking him, he snatched the answer booklet by so doing tore it into two parts and ran away with it. | Expulsion from the University with immediate effect. |
49. | Ugiagbe Efe CourageFSS/11/12/195973 | Sociology | 400 | Caught with inscribed relevant materials on the back of school fees print out in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
50. | Okwumabua VictoryCHF/11/12/196038 | Pharmacology | 300 | Caught impersonating in the examination hall. | Expulsion from the University with immediate effect. |
51. | Memeke SamuelFSS/12/13/208231 | Political Science | 300 | Caught impersonating in the examination hall. | Expulsion from the University with immediate effect. |
52. | Eteghre PeterFSS/C/E/09/10/164825 | Accounting and Finance | Year 5 | Caught with relevnt materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
53. | Ifekwunigwe KennethFSS/CE/10/11/195361 | Sociology | Year 3 | Caught with examination booklet from outside with relevant materials attached to it. | Expulsion from the University with immediate effect. |
54. | Angalabiri Pere LuckyFSS/13/14/221118 | Economics | 200 | Caught with two answer booklets and a case of impersonation. | Expulsion from the University with immediate effect. |
55. | Ogwe Emmanuel OghenekevweFOS/10/11/180421 | Microbiology | 400 | Caught with relevant materials in the examination hall. | Discharged. |
56. | Momah Raphael ChukwuyemFOS/11/12/193381 | Microbiology | 400 | Caught impersonating somebody in the examination hall causing disruption of examination. | Rusticated for two (2) semesters for threatening and attempting to fight a Lecturer with effect from first semester of 2014/2015 academic session and to resume studies first semester of 2015/2016 academic session. All examinations written in this first semester of 2014/2015 are cancelled. |
57. | Emunotor Oghenevwede KelvinFSS/11/12/197876 | Geography and Regional Planning | 400 | Caught with relevant materials in the examination hall | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
58. | Okuonghae AisosaFOS/11/12/194751 | Microbiology | 400 | Caught impersonating someone in the examination hall and being impersonated for. | Expulsion from the University with immediate effect. |
59. | Anieke Marian O.FOS/11/12/126258 | Microbiology | 400 | Caught with answer booklet outside the examination hall and being impersonated for. | Expulsion from the University with immediate effect. |
60. | Orogun Emobonuvie SonieCFB/12/13/211405 | Pharmacology and Therapeutics | 300 | Caught with answer booklet in the examination hall. | Expulsion from the University with immediate effect. |
61. | Akpovegho Monday EseogheneFOA/12/13/210940 | History and International Studies | 300 | Caught with relevant materials and phone in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
62. | George Bright TegaFOA/12/13/208116 | English and Literary Studies | 300 | Caught impersonating in the Examination Hall. | Expulsion from the University with immediate effect. |
63. | Athony Oyibo DestinyFOA/11/12/200728 | English and Literary Studies | 300 | Caught impersonating in the examination hall. | Expulsion from the University with immediate effect. |
64. | Aladdin KemelayefaFOA/11/12/196937 | English and Literary Studies | 400 | Caught exchanging question paper in the examination hal and copying from another student.. | Rusticated for two (2) semesters with effect from first semester of 2014/2015 academic session and to resume studies first semester of 2015/2016 academic session. All examinations written in this first semester of 2014/2015 are cancelled. |
65. | Dafe Ejonavi VictorFOE/13/14/219928 | Guidance and Counselling | 200 | Caught with a phone browsing in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
66. | Okoro PrinceFSS/11/12/195040 | Political Science | 400 | Caught with relevant materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
67. | Nwanne Pedra OnyekaFOA/11/12/193179 | Philosophy | 400 | Caught with relevant materials in examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
68. | Odigwe SylvesterFSS/CE/09/10/169347 | Geography and Regional Planning | Year 5 | Caught with relevant material in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
69. | Ezewuisi Favour PatFSS/11/12/200737 | Sociology | 400 | Caught impersonating in the examination hall. | Expulsion from the University with immediate effect. |
70. | Onoyibo Simeon MezinoFOE/13/14/218542 | Curriculum and Integrated Science (Integrated Sc.) | 200 | Caught impersonating in the examination hall. | Expulsion from the University with immediate effect. |
71. | Adah Igho Tegwono MichelFOE/13/14/216459 | Curriculum and Integrated Science (Integrated Sc.) | 200 | Caught impersonating in the examination hall. | Expulsion from the University with immediate effect. |
72. | Omojate O. EmmanuelFOS/10/11/181964 | Industrial Chemistry | 400 | Caught impersonating in the examination hall. | Expulsion from the University with immediate effect. |
73. | Ihejirika Chinelo JosphineFSS/12/13/208989 | Political Science | 300 | Caught with relevant materials in the examination hall and Refused to appear in the panel. | Rusticated for eight (8) semesters – (two (2) semesters for refusing to appear in the panel and six (6) semesters for being caught with relevant materials in the examination hall with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2018/2019 session. All examinations written in first semester 2014/2015 are cancelled. |
74. | Edehwosa Aghwaretoma PreciousCFH/10/11/180623 | Pharmacology and Therapeutics | 300 | Caught with relevant materials in the examination hall and Refused to appear in the panel. | Rusticated for eight (8) semesters for refusing to appear in the panel and six (6) semesters for being caught with relevant materials in the examination hall with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2018/2019 session. All examinations written in first semester 2014/2015 are cancelled. |
75. | Otiyon Valentine OyemeachiFOE/11/12/201606 | Social Science Education (Economics Unit) | 400 | Caught with relevant materials in the examination hall and Refused to appear in the panel. | Rusticated for six (6) semesters for being caught with relevant materials in the examination hall with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2018/2019 session. All examinations written in first semester 2014/2015 are cancelled. |
76. | Odini Opeyemi O.FOE/13/14/221466 | Physical and Health Education (Health Education) | 200 | Caught with attached sheets of paper bearing relevant materials in the examination hall. | Rusticated for eight (8) semesters for refusing to appear in the panel and six (6) semesters for being caught with relevant materials in the examination hall with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2018/2019 session. All examinations written in first semester 2014/2015 are cancelled. |
77. | Arhuada RaymondFOS/CE/10/11/182930 | Microbiology | Year 5 | Caught with another student’s script copying from it | Rusticated for four (4) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2016/2017 session. All examinations written in first semester 2014/2015 are cancelled. |
78. | Iboyitete ThomasFOE/12/13/211154 | Curriculum and Integrated Science (Biology Education) | 300 | Caught with relevant materials in the examination hall. | Rusticated for eight (8) semesters for refusing to appear in the panel and six (6) semesters for being caught with relevant materials in the examination hall with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2018/2019 session. All examinations written in first semester 2014/2015 are cancelled. |
79. | Osikwe Henry TobechiFOS/12/13/209084 | Biochemistry | 300 | Caught with relevant materials in the examination hall. | Rusticated for eight (8) semesters for refusing to appear in the panel and six (6) semesters for being caught with relevant materials in the examination hall with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2018/2019 session. All examinations written in first semester 2014/2015 are cancelled. |
80. | Amomo Austin EviogheneFOE/12/13/210909 | Computer Science Education | 300 | Caught with relevant materials in the examination hall. | Rusticated for eight (8) semesters for refusing to appear in the panel and six (6) semesters for being caught with relevant materials in the examination hall with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2018/2019 session. All examinations written in first semester 2014/2015 are cancelled. |
81. | Eruemulor Eugene O.FOS/CE/11/12/198182 | Microbiology | Year 4 | Caught with course lecture notebook in the examination hall | Rusticated for six (6) semesters with effect from first semester of 2014/2015 academic session and to resume studies first semester of 2017/2018 academic session. All examinations written in this first semester of 2014/2015 are cancelled. |
82. | Ukoko Divine OkiemuteFOA/12/13/207349 | English and Literary studies | 300 | Caught with relevant material in the examination hall. | Rusticated for six (6) semesters with effect from first semester of 2014/2015 academic session and to resume studies first semester of 2017/2018 academic session. All examinations written in this first semester of 2014/2015 are cancelled. |
83. | Okuonghae AisosaFOS/11/12/194751 | Microbiology | 400 | Caught with a sheet of answer booklet containing relevant materials in the examination hall. | Expulsion from the University with immediate effect. |
84. | Otite GloriaCFB/CE/10/11/185676 | Anatomy and Cell Biology | Year 4 | Caught with relevant material in the examination hall. | Rusticated for six (6) semesters with effect from first semester of 2014/2015 academic session and to resume studies first semester of 2017/2018 academic session. All examinations written in this first semester of 2014/2015 are cancelled. |
85. | Ayigbe EmmanuelFOS/07/08/128808 | Physics | 400 | Caught with relevant material in the examination hall. | Rusticated for eight (8) semesters (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall) with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently. |
86. | Nesiama AtsenegoritseFOS/09/10/167219 | Physics | 400 | Case of impersonation and refusal to appear. | Expulsion from the University with immediate effect. |
87. | Angodideke CynthiaFOS/13/14/219354 | Biochemistry | 200 | Case of impersonation and refusal to appear. | Expulsion from the University with immediate effect. |
88. | Nwador Chukwunwike MarvinFSS/12/13/211426 | Economics | 300 | Case of impersonation and refusal to appear. | Expulsion from the University with immediate effect. |
89. | Ugbowokere T. OghenetegaFOE/13/14/219915 | Educational Admin. & Policy Studies (NPE) | 200 | Caught with relevant materials in the Examination Hall. | Rusticated for eight (8) (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall), with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently. |
90. | Ossai BasilFOE/11/12/194098 | Curriculum and Integrated Sc. (Mathematics Edu. Unit) | 400 | Caught with relevant materials in the Examination Hall. | Rusticated for eight (8) (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall), with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently. |
91. | Tonwe JemiforFOE/13/14/221207 | Social Science Education (Econs. Unit) | 200 | Caught with phone containing relevant materials in the examination hall. | Rusticated for eight (8) (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall), with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently. |
92. | Oghi Tega LovethFOE/13/14/219290 | Social Science Education (Geography Education Unit) | 200 | Caught with relevant materials in the examination hall. | Rusticated for eight (8) (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall), with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently. |
93. | Uti Ekene RuthFOE/13/14/217552 | Vocational Education | 200 | Caught with relevant materials in the examination hall. | Rusticated for eight (8) (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall), with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently. |
94. | Esialekpe KelvinFOE/13/14/217990 | Vocational Education (Home Econs. Unit) | 200 | Caught with relevant materials in the examination hall. | Rusticated for eight (8) (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall), with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently. |
95. | Onwuemene Richie EloFOS/10/11/186226 | Mathematics | 400 | Caught with relevant materials in the examination hall. | Rusticated for eight (8) (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall), with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently. |
96. | Omouvie DanielFOE/09/10/161324 | Social Sc. Edu. (Soc. Studies Unit) | 300 | Caught with relevant materials in the examination hall and refused to appear before panel. | Rusticated for eight (8) (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall), with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently. |
97. | Ogungbure BaminoyeFSS/CE/10/11/187775 | Sociology | Year 5 | Smuggled prepared answer booklet into the examination hall. | Expulsion from the University with immediate effect. |
98. | Ozobe LuckyFOE/13/14/221522 | Curriculum and Integrated Sc. (Int. Sc.) | 200 | Caught with relevant materials in the examination hall. When caught she chewed the material and swallowed it. | Rusticated for eight (8) (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall), with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled, both punishment will run concurrently. |
99. | Iyede Othuke LuckyFSS/CE/11/12/196459 | Sociology | 400 | Case of impersonation. | Expulsion from the University with immediate effect. |
100. | Oshenye Igho Ufuoma FOS/11/12/194028 | Mathematics and Computer Sc. (Maths Unit.) | 400 | Caught with relevant materials in the examination hall. | Rusticated for six (6) semesters with effect from first semester of 2014/2015 academic session and to resume studies first semester of 2017/2018 academic session. All examinations written in this first semester of 2014/2015 are cancelled. |
101. | Ununotovo Trust. O.CFB/13/14/217072 | Pharmacology and Therapeutics | 200 | Caught with relevant material in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
102. | Keboku EjimeFOE/12/13/208306 | Soc. Sc. Edu. (Geography Edu.) | 300 | Caught with relevant material in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
103. | Badamosi Mumuda TijaniFOS/12/13/209694 | Physics | 300 | Allowing his work to be copied in the examination hall. | Discharged |
104. | Bateren HenryFOS/12/13/208649 | Physics | 300 | Caught copying in the examination hall. | Discharged |
105. | Iboi JeffreyFOS/12/13/207250 | Physics | 300 | Caught with relevant material in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
106. | Otiyan Valentine OyemeachiFOE/11/12/201606 | Soc. Sc. Edu. (Econs. Unit) | 400 | Caught with relevant material wrote on his palm in the examination hall. | Rusticated for six (6) semesters with effect from first semester 2014/2015 session and to resume studies with effect from first semester 2017/2018 session. All examinations written in first semester 2014/2015 are cancelled. |
107. | Ogaga TegaFSS/DIP/NEW/14/15/228295 | Political Science | Year 1 | Caught with a sheet of answer booklet containing relevant material in the examination hall. | Expulsion from the University with immediate effect. |
108. | Tasheni OgheneronaFOS/12/13/210637 | Physics | 300 | Caught with relevant material in the examination hall. | Rusticated for eight (8) (two (2) semesters for refusing to appear and six (6) semester for bringing relevant material into the examination hall), with effect from first semester of 2014/2015 academic session and to resume studies in first semester of 2017/2018 academic session. All examination written in the first semester of 2014/2015 are cancelled. |
109. | Omo Yvonne DupeFOE/11/12/195104 | Library and Information Science | 400 | Caught with relevant materials on his palm in the examination hall | Rusticated for six (6) semesters with effect from first semester of 2014/2015 academic session and to resume studies first semester of 2017/2018 academic session. All examinations written in this first semester of 2014/2015 are cancelled. |
DELTA STATE UNIVERSITY, ABRAKA
SUMMARY OF EXAMINATION MALPRACTICE
MOBILE DISCIPLINARY COMMITTEE FOR 2014 CONTACT SANDWICH PROGRAMME
HELD FROM 7TH TO 30TH APRIL, 2015
S/N | NAME/MATRIC. NO. | DEPARTMENT | LEVEL | ALLEGED CHARGE | PENALTY |
1. | Amudo DennisFOE/SW6/08/09/168735 | Physical and Health Education | 6/6 | Being impersonated in the examination hall. | Expulsion from the University with immediate effect. |
