The Management of Ajayi Crowther
University has reviewed the school fees 2016/2017 for the various
undergraduate programmes. Equally, Management has determined the
suitable school fees payable by qualified people that will be admitted
into the various programmes under the auspices of the Centres for
Part-Time, Distance Learning and the Pre-Degree and Foundation Year.
Overhauling
the system of paying undergraduate school fees, management has resolved
that, henceforth, while Accommodation fee/charge has been separated
from Tuition fee, tuition fees payable by students on a particular
academic programme are now the same across all levels of studentship.
Ajayi Crowther School Schedule 2016/2017 Academic Session
Ajayi Crowther has reviewed the school fees and have come up with a figure or rather figures for the 2016/2017 Academic session.
Consequently,
fees chargeable for the halls of residence will now be advertised at
appropriate time; for students to make their choices on the basis of
facilities and comfort evident in each hall of residence. The details of
the revised and approved fees are given thus:
ITEMS | FACULTY OF HUMANITIES | FACULTY OF MGT SCI & FACULTY OF SOCIAL SCI | FACULTY OF NATURAL SCIENCES | LAW | |||||||
100-300L/DEN | OthersN | Religious StudiesN | 100-300L/DEN | OthersN | 100 -300L/DEN | OthersN | 100L,DE&Others N | ||||
Tuition | 270,000 | 270,000 | 120,000 | 400,000 | 400,000 | 410,000 | 400,000 | 570,000 | |||
Sport Dev. | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Entrepreneurship | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
GES Books of Reading & DVD (100L-300L) | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||||||
Development Fund | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | |||
ICT | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |||
Exam. Admin Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Health Services | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |||
TOTAL | 370,000 | 355,000 | 220,000 | 500,000 | 485,000 | 510,000 | 485,000 | 670,000 | |||
Processing Fee for New Students | |||||||||||
Medical Test | 5,000 | 5,000 | 5,000 | 5,000 | |||||||
Result Verification | 5,000 | 5,000 | 5,000 | 5,000 | |||||||
Caution Fee | 15,000 | 15,000 | 15,000 | 15,000 | |||||||
Total | 25,000 | 25,000 | 25,000 | 25,000 |
Field Trip for Geology students – N40,000
Part-Time Programmes
- Non-Science programmes – N 200,000.00
- Science Programmes – N 250,000.00
- HND Conversion Programme
- Staff – N 120,000.00
- Others – N 150,000.00
1. Distance Learning Programmes
ACU – N 150,000.00
2. Pre-degree and Foundation Year Programmes
Pre-degree Programme – N 250,000.00
Foundation Programme – as approved for 100L
Meanwhile,
Management has upheld the convenient system of paying in 3 installments
for all the undergraduate programmes and the Pre-degree and Foundation
Year programmes; BUT, the fee for the Postgraduate,
Part-time and Distance Leaning programmes could be paid in 2
installments (60% of fees as first installment and the balance of 40% as
the second installment).
No comments:
Post a Comment