Lagos | 25 °C | Night, Thu 6:04 | |
Kano | 25 °C | Dawn, Thu 6:04 | |
Ibadan | 25 °C | Night, Thu 6:04 | |
Abuja | 22 °C | Night, Thu 6:04 | |
Calabar | 24 °C | Night, Thu 6:04 | |
Maiduguri | 25 °C | Dawn, Thu 6:04 | |
Aba | 23 °C | Night, Thu 6:04 |
Enugu | 23 °C | Night, Thu 6:04 | |
Abeokuta | 25 °C | Night, Thu 6:04 | |
Port Harcourt | 26 °C | Night, Thu 6:04 | |
Onitsha | 25 °C | Night, Thu 6:04 | |
Zaria | 24 °C | Night, Thu 6:04 | |
Iwo | 23 °C | Night, Thu 6:04 |
No comments:
Post a Comment