Pages

Thursday, 27 August 2015

UNILAG Official Departmental Cut Off Marks Here

UNILAG Cut Off mark for the 2o15/2016 academic session admissions has been released. The cut off marks released are relative to catchment areas. Applicants that are successful in the 2015 post utme screening are hereby informed to check.
UNILAG
The Admission Unit of the University of Lagos has released the  Cut-off Points for the 2015/16 UTME Admission exercise. Below is the list of the cut-off points:



CATCHMENT
FACULTY DEPARTMENT MERIT EKITI LAGOS OGUN ONDO OSUN OYO




ARTS


EUROPEAN LANGUAGES( FRENCH) 47.38
EUROPEAN LANGUAGES(RUSSIAN) 46.88
LINGUISTICS(YORUBA) 48.38 46.63 48.13 46.63
LINGUISTICS(IGBO) 45.63
CHINESE 49.88 47.63
ENGLISH 57.13 53.38 52.88 54.13 53.63 54.38 51.50
PHILOSOPHY 53.38 49.25 49.38 50.25 48.88 47.00 46.88
CREATIVE ARTS 56.50 51.75 53.50 54.63 52.75 52.88 50.88
HISTORY & STRATEGIC STUDIES 54.50 51.13 52.25 50.63 47.50 49.75



BUS ADMIN
ACCOUNTING 64.50 60.00 62.75 62.13 61.00 62.25 61.00
ACT.SCIENCE 52.75 51.75 47.63 49.00 46.63 48.50 45.05
BUS. ADMIN 58.13 50.50 55.00 56.25 54.75 52.88 55.38
INSURANCE 55.13 48.25 48.63 53.00 49.00 51.75 51.00
IRPM 56.25 51.25 52.50 54.13 48.25 52.63 52.13
FINANCE 56.88 51.13 54.88 55.25 53.75 53.50 48.13

EDUCATION













ADULT 46.75
BIOLOGY 46.50
BUSINESS EDUCATION 49.75 48.63 49.00 47.63 45.63 48.75
CRS 46.75
CHEMISTRY 46.50
EARLY CHILDHOOD 48.38 46.63 46.63 47.75
ECONOMICS EDU 53.38 47.63 49.75 50.50 45.75 46.38 47.50
EDU TECH 48.25
EDUUC ADMINISTRATION 52.75 50.75 46.75 50.63 47.50 48.25
EDUC FRENCH 57.50
EDUC GEOGRAPHY
ENGLISH EDUC 56.25 55.00 54.38 53.75 52.00 53.50 50.38
GUIDANCE & COUNSELLING 52.25 49.88 48.25 48.63 51.50 47.88 46.38
HISTORY EDUCATION 50.00
HOME ECONOMICS 49.38
HUMAN KINETICS AND HEALTH EDUCATION 45.00
IGBO EDUCATION
INTERGRATED SCIENCE 62.00
ISLAMIC STUDIES EDUCATION 48.25
MATHEMATICS 45.00
PHYSICS 45.38
YORUBA EDUCATION


ENGINEERING




CHEMICAL 65.75 61.50 60.38 61.63 61.25 60.63 61.38
CIVIL 63.75 59.50 61.88 61.63 58.63 61.38 58.88
COMPUTER 65.00 59.75 60.50 62.13 58.00 58.00 62.88
ELECTRICAL/ELECTRONICS 65.25 58.88 61.50 64.25 63.00 64.38 61.38
MECHANICAL 64.38 59.00 62.88 60.75 61.63 60.25 60.88
MET.& MAT. 56.88 51.75 52.13 54.63 55.00 54.75 53.00
PETROLEUM & GAS 67.38 67.13 65.88 67.25 66.38 67.00 64.38
SURVEYING & GEO. 53.50 46.38 50.50 47.00 51.50 45.38
SYSTEMS 63.00 58.75 56.38 62.50 57.75 60.00 53.38


ENVIRON.SC.
ARCHITECTURE 64.38 62.13 62.63 63.25 59.88 61.75 57.50
BUILDING 55.00 48.75 51.50 52.38 53.25 52.00
ESTATE MGT. 56.75 50.75 54.25 54.13 53.00 54.38 52.38
QUANTITY SURVEYING 51.88 47.63 49.25 50.38 48.25 50.38 45.38
URBAN & REG. PLAN. 51.88 49.00 50.13 49.13 50.38 48.63 50.13
PHARMACY PHARMACY 63.75 60.25 60.25 60.75 61.38 61.38 59.88
LAW LAW 64.13 59.88 62.38 62.75 60.25 61.38 61.13
MEDICINE




DENTISTRY 64.75 63.13 64.38 62.13 63.00 62.38 60.88
MBBS 70.13 66.63 67.38 68.00 66.88 68.00 69.25
PHARMACOLOGY 59.13 55.63 54.63 57.50 59.00 56.63 55.25
PHYSIOLOGY 58.88 57.88 58.13 57.75 57.00 53.75 51.13
MEDICAL LABORATORY
PHYSIOTHERAPY 65.00 64.50 61.50 62.13 64.50 62.75 60.38
RADIOGRAPHY 63.13 58.13 57.63 58.88 62.50 59.13 57.75
NURSING 62.38 61.50 61.25 61.75 58.13 61.75 61.38
SCIENCE COMPUTER 60.88 55.88 57.00 58.38 54.75 59.00 58.38
CELL BIOLOGY 55.00 51.88 51.38 52.63 50.75 49.50 46.13
CHEMISTRY 55.00 47.75 49.00 53.38 48.13 52.00 45.38
MICROBIOLOGY 56.88 53.38 54.13 53.50 52.50 53.50 51.63
MARINE BIOLOGY 45.00
MATHEMATICS 55.25 46.50 50.50 45.50 50.13 47.75
BIOCHEMISTRY 58.13 53.88 54.75 56.50 54.25 55.25 56.38
BOTANY 48.38
PHYSICS 51.38 49.50 47.88 47.75 45.75
ZOOLOGY 45.00
FISHERIES 55.00
GEOLOGY 59.25 55.38 55.25 48.38 55.13 56.50 51.25
GEOPHYSICS 60.25 47.25 56.38 52.63 55.50 53.13
SOCIAL SCIENCE




ECONOMICS 62.38 55.50 58.13 60.50 56.63 56.38 58.38
GEOGRAPHY 56.00 53.63 52.00 52.52 46.75 49.75 49.25
MASSCOMMUNICATION 62.25 56.63 60.75 59.38 57.00 60.00 57.63
POLITICAL SCIENCE 55.38 52.38 53.13 52.88 50.75 50.25 50.38
PSYCHOLOGY 55.13 48.00 51.50 50.13 52.38 48.88 47.13
SOCIAL WORK 54.63 50.25 52.38 52.63 45.38 45.38 52.88
SOCIOLOGY 56.88 49.75 54.13 54.13 52.63 51.63 52.38

No comments:

Post a Comment

Designed by Jide Ogunsanya.